Blue Sky Tours
Maui
|
|
|||||||||
| Number of People | 2009 Cost per room per night (including tax) |
||||||||
| Studio | Keaka Family Studio |
1-Bedroom | 2-Room Suites | ||||||
| Oceanview | Beachfront | Oceanfront | Garden | Oceanview | Beachfront | Oceanfront | Keaka I | Keaka II | |
| 1-3 | 334 | 362 | 387 | 307 | 366 | 497 | 492 | 642 | 716 |
| 1-4 | 307 | 366 | 497 | 492 | 642 | 716 | |||
| 1-5 | 497 | 492 | 642 | 716 | |||||
| 1-7 | 642 | 716 | |||||||
| 1/26/09-4/21/09 & 6/13/09-8/31/09 |
+8 | +11 | +11 | +11 | +11 | +17 | +17 | +20 | +20 |
|
5th night FREE available certain categories certain dates. Honeymoon/Anniversary/Return Guest amenities available year round. |
|||||||||
| CHRISTMAS
POLICIES 12/20/09-1/6/10 |