Blue Sky Tours
Maui
|
|
|||||||||
| Number of People | 2008 Cost per room per night (including tax) |
||||||||
| Studio | Keaka Family Studio |
1-Bedroom | 2-Room Suites | ||||||
| Oceanview | Beachfront | Oceanfront | Garden | Oceanview | Beachfront | Oceanfront | Keaka I | Keaka II | |
| 1-3 | 314 | 339 | 372 | 288 | 344 | 470 | 465 | 612 | 680 |
| 1-4 | 288 | 344 | 470 | 465 | 612 | 680 | |||
| 1-5 | 470 | 465 | 612 | 680 | |||||
| 1-7 | 612 | 680 | |||||||
| 6/14/08-8/25/08 | +10 | +5 | +3 | +11 | +10 | +12 | +10 | +18 | +17 |
|
5th night FREE available certain categories certain dates. Honeymoon/Anniversary/Return Guest amenities available year round. |
|||||||||
| CHRISTMAS
POLICIES 12/20/07-1/2/08 |