Blue Sky Tours
Maui
|
|
|||||||||
| Number of People | 2008 Cost per room per night |
|||||
| Aloha | Garden | Pool View | Partial Oceanview |
Oceanview | Oceanfront | |
| 1-2 | 222 | 251 | 273 | 295 | 340 | 384 |
| 3 | 256 | 285 | 307 | 329 | 374 | 418 |
| 4 | 290 | 319 | 341 | 363 | 408 | 452 |
| Much Lower Package Rates Available - Contact Us! | ||||||
| Seniors and Honeymoon/Anniversary amenities available year round. | ||||||
| CHRISTMAS
POLICIES 12/22/08-1/1/09 SUMMER POLICIES 7/1/08-8/16/08 HALLOWEEN POLICIES 2 night minimum stay for arrivals 10/31/08 |