Blue Sky Tours
Maui
|
|
|||||||||
| Number of People | 2008 Cost per room per night (including tax) |
|||||||
| Hotel | Studio with Kitchen |
1-Bedroom | 2-Bedroom | |||||
| Standard | Garden | Oceanview | Garden | Oceanview | Oceanfront | |||
| 1-2 | 188 | 215 | 233 | 253 | 296 | 357 | 406 | 479 |
| 1-3 | 215 | 233 | 253 | 296 | 357 | 406 | 479 | |
| 1-4 | 233 | 253 | 296 | 357 | 406 | 479 | ||
| 1-6 | 357 | 406 | 479 | |||||
| 2/1/08-4/1/08 & 6/22/08-8/25/08 |
+64 | +80 | +90 | +94 | +134 | +199 | +199 | +218 |
|
5th night FREE, "Aloha Deals"
coupon booklet and 2 for 1 luau (except Hotel) available certain dates. Honeymoon and seniors amenities available 1/2/08-12/22/08. |
||||||||
| CHRISTMAS
POLICIES 12/22/08-1/2/09 |