Blue Sky Tours
Hawaii
|
|
|||||||||
| Number of People | 2008 Cost per room per night (including tax) |
|||
| Mountain | Partial Oceanview | Oceanview | Oceanfront | |
| 1-2 | 390 | 423 | 468 | 513 |
| 3 | 460 | 493 | 538 | 583 |
| 4 | 530 | 563 | 608 | 653 |
| Much Lower Package Rates Available - Contact Us! | ||||
|
Endless Escape (room only) rates available most dates. Sunsational Savings (4th Night FREE or 5th Night Free with Breakfast) Available most dates. Honeymoon Amenity Available Year Round. | ||||
| CHRISTMAS POLICIES 12/26/08-1/4/09 |